Varsity Coaches
Jenny Richardson
Varsity Players
| Jersey # | Name | Position | Height | Graduation year |
|---|---|---|---|---|
| 1 | Scout Robinson | Pin | 5'5 | 2026 |
| 2 | Mary Shoales | DS/L | 5'4 | 2026 |
| 3 | Elenora Linebrink | Pin | 5'8 | 2026 |
| 4 | Makenna Stengle | Pin | 5'7 | 2026 |
| 5 | Tricia Carson-Walker | Pin | 5'5 | 2026 |
| 6 | Amelia Albright | S/Pin | 5'10 | 2027 |
| 8 | Madeline Posey | Pin | 5'7 | 2027 |
| 9 | Mallory Miller | Pin | 5'9 | 2027 |
| 10 | Jordan Pitkethley | DS/L | 5'6 | 2028 |
| 11 | Sailor Rulmyr | S | 5'7 | 2027 |
| 12 | Kendall McDougle | DS/L | 5'4 | 2027 |
| 13 | Amerlyn Anderson | MB | 5'9 | 2027 |
| 14 | Elizabeth O'Shaughnessy | MB | 5'11 | 2028 |
| 15 | Taylor Vett | Pin/MB | 5'9 | 2027 |
| 16 | Rylee Holland | S | 5'9 | 2028 |
| 20 | Madelyn Bradley | Pin | 5'11 | 2029 |
| 20 | Macey Gates | MB | 5'10 | 2027 |
Buy Tickets to Lady Eagles Home Games
Buy Tickets!Our Sponsors